sizeandspec

PVC pipe sizes (Schedule 40)

PVC pipe is named by nominal size, not by its outside diameter: 1/2 in Schedule 40 PVC is 0.840 in (21.3 mm) outside, and 1 in pipe is 1.315 in (33.4 mm).

Schedule 40 PVC dimensions
Nominal sizeOutside diameterMin. wallApprox. inside diameter
1/2 in0.840 in (21.3 mm)0.109 in (2.77 mm)0.622 in (15.8 mm)
3/4 in1.050 in (26.7 mm)0.113 in (2.87 mm)0.824 in (20.9 mm)
1 in1.315 in (33.4 mm)0.133 in (3.38 mm)1.049 in (26.6 mm)
1 1/4 in1.660 in (42.2 mm)0.140 in (3.56 mm)1.380 in (35.1 mm)
1 1/2 in1.900 in (48.3 mm)0.145 in (3.68 mm)1.610 in (40.9 mm)
2 in2.375 in (60.3 mm)0.154 in (3.91 mm)2.067 in (52.5 mm)
2 1/2 in2.875 in (73 mm)0.203 in (5.16 mm)2.469 in (62.7 mm)
3 in3.500 in (88.9 mm)0.216 in (5.49 mm)3.068 in (77.9 mm)
4 in4.500 in (114.3 mm)0.237 in (6.02 mm)4.026 in (102.3 mm)
6 in6.625 in (168.3 mm)0.280 in (7.11 mm)6.065 in (154.1 mm)
8 in8.625 in (219.1 mm)0.322 in (8.18 mm)7.981 in (202.7 mm)

What to know

Schedule 40 and Schedule 80 pipe of the same nominal size share the outside diameter so fittings interchange; Schedule 80 has a thicker wall and smaller bore.

Questions people ask

What is the outside diameter of 3/4 PVC pipe?

1.050 in (26.7 mm).

Related sizes

Sources and method

  • ASTM D1785, PVC Plastic Pipe, Schedules 40, 80 and 120

Imperial and metric values are converted with 1 in = 25.4 mm exactly and rounded only for display. Found a mistake? Report it and we will correct the page.