Banner sizes
The most common vinyl banners are 2 × 4 ft, 3 × 6 ft and 4 × 8 ft. On the web, the most used IAB banner sizes are 728 × 90, 300 × 250 and 160 × 600 pixels.
| Banner | Height | Width | File at 100 DPI |
|---|---|---|---|
| 2 × 4 ft | 24 in61 cm | 48 in121.9 cm (1.22 m) | 4,800 × 2,400 px |
| 2 × 6 ft | 24 in61 cm | 72 in182.9 cm (1.83 m) | 7,200 × 2,400 px |
| 3 × 6 ft | 36 in91.4 cm | 72 in182.9 cm (1.83 m) | 7,200 × 3,600 px |
| 3 × 8 ft | 36 in91.4 cm | 96 in243.8 cm (2.44 m) | 9,600 × 3,600 px |
| 4 × 8 ft | 48 in121.9 cm (1.22 m) | 96 in243.8 cm (2.44 m) | 9,600 × 4,800 px |
Large-format banners are viewed from a distance, so 100–150 DPI at full size is the usual file resolution.
Measurements
| Name | Pixels |
|---|---|
| Leaderboard | 728 × 90 |
| Medium rectangle | 300 × 250 |
| Wide skyscraper | 160 × 600 |
| Half page (older IAB size, still widely sold) | 300 × 600 |
| Portrait | 300 × 1050 |
| Billboard | 970 × 250 |
| Mobile leaderboard | 320 × 50 |
Questions people ask
What resolution should a printed banner be?
Usually 100–150 DPI at the final size. A 3 × 6 ft banner at 100 DPI is 7200 × 3600 pixels.
Related sizes
Sources and method
- IAB New Standard Ad Unit Portfolio (fixed size specifications)
- Large-format print conventions
Imperial and metric values are converted with 1 in = 25.4 mm exactly and rounded only for display. Found a mistake? Report it and we will correct the page.